THE ADVANTAGES OF ANVS TECHNOLOGY
- No batteries or energy storage needed when connected to solar
- Can be connected to grid or generator e.g. for night-time use
- Easy installation and automatic operation
- Low-maintenance, no on-site adjustments
- Remote monitoring and smart control features
- Produced water meets the highest WHO quality standards
It’s modular and scalable. How much water do you need?
Sea Water RO Units
The performance of our Sea Water units has been proved in salty waters from the Atlantic to the Pacific and in the most polluted sea in the world, the Baltic Sea.
With ANVS® technology and an energy recovery device, you can reduce energy consumption by 50 %. It means that you need 50 % less solar panels to make the same amount of water.
Energy consumption can be as low as 1,6 kWh/m³ in a 24/7 operating system.
Sea Water Products | ||||
SolarRO model name | SW 18 | SW 40 | SW 120 | SW 300 |
Product flow (m³/d) | 17,2 | 41,2 | 120 | 312 |
Product flow (m³/h) | 0,72 | 1,72 | 5 | 13 |
Raw water feed water flow (m³/h) | 1,8 | 5,4 | 15,2 | 38 |
Energy recovery % with ERD | - | - | 50 | 50 |
Membranes | 5 x 4040 | 4 x 8040 | 8 x 8040 | 18 x 8040 |
High-pressure pump (kW) | 4 | 11 | 11 | 30 |
Recommended minimum of PV panels (360Wp) | 19 | 46 | 60 | 140 |
Container (ft) | 8 | 20 | 20 | 20 |
Brackish Water RO Units
Our Brackish Water product line can turn any lake, river, or contaminated borewell into a source of clean drinking water.
Energy consumption is only 0,6 kWh/m³ in hybrid use.
Brackish Water Products | ||||
SolarRO model name | BW 30 | BW 60 | BW 120 | BW 500 |
Product flow (m³/d) | 29 | 60 | 120 | 492 |
Product flow (m³/h) | 1,2 | 2,5 | 5 | 20,5 |
Feed water flow (m³/h) (TDS 2000 mg/L) | 1,9 | 4,2 | 8,8 | 24 |
Recovery rate % | 63 | 60 | 57 | 85 |
Membranes | 6 x 4040 | 12 x 4040 | 6 x 8040 | 18 x 8040 |
High-pressure pump (kW) | 2,2 | 3,0 | 5,5 | 18,5 |
Recommended minimum of PV panels (360Wp) | 12 | 18 | 17 | 148 |
Container (ft) | 8 | 20 | 20 | 20 |
We are at your service
Our dedicated team of experts is committed to advising you – anytime, anywhere with any device. We offer quick and reliable technical support for all our solutions.
Established in 2015 and geared for growth, Solar Water Solutions serves customers through a professional sales & service partner network, already in Africa, Asia, Europe, and South America.